[PVFS-users] Bonnie benchmarks

Kevin Makles KEMakles@lbl.gov
Thu, 20 Jul 2000 15:30:32 -0700


Hi,

I've been running a few benchmarks to test out PVFS and found some strange 
results when I ran the Bonnie Benchmark.  The strange results only occur in 
the  Block write benchmark.  Here are the results from a 4 I/O node system 
with 100Mbit ethernet interconnect using version 1.4.4 of PVFS.
  
 KB out     input
  3  2483   4237
  4  5334   4369
  5  3681   5654
  6  2973   6238
  7  4736   6736
  8  4705   6356
  9  5030   7470
 10   563   7577
 11  4672   7800
 14  3904   8417
 15  5611   8659
 16   820   8795
 17  4434   8789
 18  4702   8981
 30  2183   9828
 31  4924   9871
 32 10022   9915
 33  2420   9968
 34  4584   9904
 64  3243  10596
128  5048  10996
                    
Where KB is the value of Chunk in the Bonnie source and out and input columns 
are in KB/s
-- 
Kevin Makles
NERSC Future Technologies Group
Lawerence Berkeley Laboratory