[Pvfs2-users] Performance Problem for IOzone test

=?gb2312?B?va/S4w==?= jy at huawei.com
Fri Jun 23 06:33:52 EDT 2006


HI,
    I make a PVFS2 system with 4 nodes,1 for IO client,3 for IO servers. IO servers used the local IDE hard disks.
    I used IOZone test the performance of the PVFS2 filesystem, But the performance result is related so much by the block size.
    #/opt/iozone/bin/iozone -Racb log.xls -n 4096 -g 4194304 -i 0 -i 1 

    this is the Read result:
      ¡¡ 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384 
      4096 6680 12284 19164 25374 37815 56964 37595 36816 53587 67590 77912 ¡¡ ¡¡ 
      8192 7602 12155 19823 29335 39291 55597 38002 36115 51484 66947 77947 76788 ¡¡ 
      16384 6366 11876 19032 29323 36079 54334 38180 35839 51522 67023 79097 78767 79372 
      32768 0 0 0 0 38769 54902 38191 36354 52430 67721 77586 77293 77349 
      65536 0 0 0 0 36912 56095 38335 35909 53320 66241 78132 77292 78481 
      131072 0 0 0 0 38604 55872 37636 36495 53346 68244 78656 78378 78619 
      262144 0 0 0 0 36991 56522 38023 36902 52550 68002 78270 77587 78299 
      524288 0 0 0 0 36895 55639 37931 36777 52640 67888 77683 77920 78301 
      1048576 0 0 0 0 36503 56718 38052 36528 52233 67425 78257 78346 78086 
      2097152 0 0 0 0 37297 56403 37879 36580 52813 66799 77583 77440 77161 
      4194304 0 0 0 0 38645 56411 36930 32552 0 ¡¡ ¡¡ ¡¡ ¡¡ 

        

    I want to use this filesystem into medie stream for test, i want to get high performance, how should i do?
    Medie stream read the file fluently, not like the IOzone test.IOzone test read the file block by block(not the filesystem block).How can i tunning the PVFS2 filesystem for Medie stream??? 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.beowulf-underground.org/pipermail/pvfs2-users/attachments/20060623/87b2705c/attachment-0001.htm


More information about the Pvfs2-users mailing list